Fred Douglass Boulev
Manhattan, NY 10026
Fred Douglass Boulev is a condo building in Manhattan, built in 2010. Public records show 15 sales since 2011. The most recent was a sale for $415,000 in December 2011.
Write to the owner- Units
- 1
- Recorded sales
- 15
- Median sale, 2007–2011
- $415,000
- Built
- 2010
Recent sales
| Date | Price |
|---|---|
| December 2011 | $415,000 |
| December 2011 | $880,000 |
| November 2011 | $415,000 |
| November 2011 | $896,060 |
| November 2011 | $425,000 |
| November 2011 | $855,000 |
| September 2011 | $835,000 |
| September 2011 | $266,682 |
| August 2011 | $1,313,542 |
| July 2011 | $830,000 |
| July 2011 | $407,500 |
| July 2011 | $410,000 |
More buildings in 10026
Sale records from the NYC Department of Finance. Prices are recorded sale prices, not current values.