163 St.
Manhattan, NY 10026
163 St. is a condo building in Manhattan, built in 2003. Public records show 24 sales across 2 apartments since 2004. The most recent was apartment NICHOLAS AVENUE for $900,000 in February 2017.
Write to all 2 owners- Apartments with sale records
- 2
- Recorded sales
- 24
- Median sale, 2013–2017
- $900,000
- Built
- 2003
Recent sales
| Date | Apartment | Price |
|---|---|---|
| February 2017 | NICHOLAS AVENUE | $900,000 |
| January 2017 | NICHOLAS AVE | $1,850,000 |
| June 2016 | NICHOLAS AVENUE | $899,000 |
| September 2015 | NICHOLAS AVENUE | $850,000 |
| April 2015 | NICHOLAS AVENUE | $950,000 |
| April 2013 | NICHOLAS AVENUE | $525,000 |
| April 2013 | NICHOLAS AVENUE | $900,000 |
| October 2012 | NICHOLAS AVE | $606,000 |
| October 2011 | NICHOLAS AVENUE | $730,000 |
| March 2008 | NICHOLAS AVENUE | $645,000 |
| February 2008 | NICHOLAS AVENUE | $799,000 |
| December 2007 | NICHOLAS AVENUE | $630,000 |
Apartments
Apartments with a recorded sale. The building may have others.
- Write to this owner
Apartment NICHOLAS AVE
Last sold for $1,850,000 in January 2017, 3 sales on record
- Write to this owner
Apartment NICHOLAS AVENUE
Last sold for $900,000 in February 2017, 21 sales on record
More buildings in 10026
Sale records from the NYC Department of Finance. Prices are recorded sale prices, not current values.