Kent Avenue
Brooklyn, NY 11249
Kent Avenue is a condo building in Brooklyn. Public records show 17 sales since 2017. The most recent was a sale for $840,000 in September 2017.
Write to the owner- Units
- 1
- Recorded sales
- 17
- Median sale, 2013–2017
- $865,512
Recent sales
| Date | Price |
|---|---|
| September 2017 | $840,000 |
| August 2017 | $805,000 |
| August 2017 | $2,100,000 |
| August 2017 | $650,750 |
| August 2017 | $925,000 |
| August 2017 | $1,069,162 |
| August 2017 | $850,000 |
| June 2017 | $865,512 |
| June 2017 | $865,512 |
| June 2017 | $915,000 |
| June 2017 | $800,000 |
| June 2017 | $800,000 |
More buildings in 11249
Sale records from the NYC Department of Finance. Prices are recorded sale prices, not current values.