238 St.
Brooklyn, NY 11238
238 St. is a condo building in Brooklyn, built in 2008. Public records show 22 sales across 1 apartment since 2010. The most recent was apartment MARKS AVENUE for $755,000 in July 2015.
Write to the owner- Apartments with sale records
- 1
- Recorded sales
- 22
- Median sale, 2011–2015
- $1,010,000
- Built
- 2008
Recent sales
| Date | Apartment | Price |
|---|---|---|
| July 2015 | MARKS AVENUE | $755,000 |
| January 2014 | MARKS AVENUE | $1,265,000 |
| June 2010 | MARKS AVENUE | $452,500 |
| June 2010 | MARKS AVENUE | $455,286 |
| May 2010 | MARKS AVENUE | $605,858 |
| May 2010 | MARKS AVENUE | $641,497 |
| May 2010 | MARKS AVENUE | $450,000 |
| April 2010 | MARKS AVENUE | $437,500 |
| April 2010 | MARKS AVENUE | $451,230 |
| April 2010 | MARKS AVENUE | $825,000 |
| April 2010 | MARKS AVENUE | $447,000 |
| April 2010 | MARKS AVENUE | $498,000 |
Apartments
Apartments with a recorded sale. The building may have others.
- Write to this owner
Apartment MARKS AVENUE
Last sold for $755,000 in July 2015, 22 sales on record
More buildings in 11238
Sale records from the NYC Department of Finance. Prices are recorded sale prices, not current values.